AKC & UKC Champion
Soleil
Our explosion of sunshine, CH. Soleil, wrapped up that title with a Group 1 win! What a way to earn a Championship!
This striking girl brings flash, exceptional movement, bone, and lovely balance and proportions. At less than 18 mos. of age, in 3 weekends, judges awarded her 4 Bests of Breed over specials, and a Group win. We couldn’t be more proud or grateful.
Soleil earned her UKC CH. July 2013, in one weekend, with 3 Group 1’s and a Reserve Best in Show!
- Soleil 2.5 yrs face shot
- Soleil 2.5 yrs front shot
- Soleil 2.5 yrs profile
- Soleil
- Soleil
- Soleil
Breeder | ![]() | Tanager Akitas |
Owner | ![]() | Tanager Akitas |
DOB | ![]() | December 29, 2008 |
OFA-Hips | ![]() | Excellent |
CERF-Eyes | ![]() | Clear/Normal |
Thyroid | ![]() | Normal |
PARENTS | GRAND-PARENTS | GREAT GRAND-PARENTS |
---|---|---|
GCh Hoka-Hey's Attica | BISS BIS Ch Tuscanadeel's Texas Brew | Ch Tuscanadeel's Big as Texas |
Jury's Gem at Tuscanadeel | ||
Ch. Hoka-Hey's Trail of Tears | Ch Brook-Staten Koshara of Hoka-Hey | |
Ch Hoka-Hey's Eagle When She Flies | ||
Ch Tanager's International Intrigue | BIS BISS T'Stone's Raja Regalia on Buckridge ROMP | Ch T'Stone Cut To The Chase Chiheisen ROM |
Ch T'Stone Indian Sumr Kbra Kai | ||
Ch Tanager's Poison Ivy | Ch Regalia's American Emblem ROM | |
Nerak's Will-O-The-Wisp Tanager |